NTFA SECONDARY SCHOOL GRIDIRON LEAGUE FALL 2022
NTFA SSGL FALL 2022
NTFA SSGL FALL 2022
| Pos | Team | W | L | Pct | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | MUNRO | 10 | 0 | 1.000 | 324 | 34 | 290 |
| 2 | MAY DAY | 8 | 2 | 0.818 | 252 | 152 | 100 |
| 3 | NEWELL | 7 | 4 | 0.700 | 262 | 184 | 78 |
| 4 | DC Hawks | 5 | 4 | 0.600 | 164 | 90 | 74 |
| 5 | PAPINE | 3 | 6 | 0.375 | 96 | 152 | -56 |
| 6 | ST. GEORGES | 3 | 6 | 0.333 | 88 | 146 | -58 |
| 7 | STETHS | 1 | 7 | 0.100 | 62 | 220 | -158 |
| 8 | CAMPERDOWN | 0 | 7 | 0.000 | 0 | 252 | -252 |








