Winner
Round 1 | Round 2 | CHampionship |
---|---|---|
MUNRO | ||
January 27, 2023 28-1 | ||
MUNRO | ||
February 3, 2023 26-8 | ||
CAMPERDOWN | ||
MUNRO | ||
DECARTERET | February 11, 2023 40-8 | |
January 27, 2023 24-0 | ||
DECARTERET | ||
ST. GEORGES | ||
NEWELL | ||
January 30, 2023 28-0 | ||
NEWELL | ||
February 3, 2023 48-46 | ||
PAPINE | ||
NEWELL | ||
MAY DAY | ||
January 27, 2023 28-0 | ||
MAY DAY | ||
STETHS |
Groups
SSGL PLAYOFFS FOR THE 2022 SEASON